<?xml version="1.0" encoding="ISO-8859-1" ?>
						<rss version="2.0">
							<channel>
								
								
								<title>Columns - Insights on Human Resources RSS Feed</title> <link>http://patimes.eznuz.com/index.cfm</link> <description>PA TIMES Insights on Human Resources</description>
								<language>en-us</language>
								<copyright>Copyright 2011 PA TIMES</copyright>
								<lastBuildDate>Wed, 04 May 2011 19:21:42 EST</lastBuildDate>
								
										
										<item>
											<title>Do You Know Who’s Leaving Your Agency–and Why?</title>
											<description>&lt;br&gt;&lt;span style=&apos;font-weight: bold; font-style: italic;&apos;&gt;Bob Lavigna&lt;/span&gt;&lt;br&gt;&lt;br&gt;“My chief assets drive out the gate every day. My job is to make sure they come back.” &lt;br&gt;
&lt;br&gt;So says Jim Goodnight, CEO of SAS, a leading business analytics 
software and services company. SAS is a perennial member of &lt;span style=&apos;font-style: italic;&apos;&gt;FORTUNE&lt;/span&gt; 
magazine&apos;s annual 100 “Best Companies to Work For” and is #1 this year.&lt;br&gt;</description>
											<link>http://patimes.eznuz.com/article/Columns/Insights_on_Human_Resources/Do_You_Know_Whos_Leaving_Your_Agencyand_Why/22747</link>
											<author>Bob Lavigna</author>
											<pubDate>Fri, 04 Feb 2011 15:26:00 EST</pubDate>
											<guid isPermaLink="true">http://patimes.eznuz.com/article/Columns/Insights_on_Human_Resources/Do_You_Know_Whos_Leaving_Your_Agencyand_Why/22747</guid>
											
										</item>
										
										
										
										<item>
											<title>The Federal Government’s Top HR Execs Speak Out</title>
											<description>The Partnership for Public Service and Grant Thornton LLP recently 
published “Closing the Gap: Seven Obstacles to a First-Class Federal 
Workforce,” the latest in a series of reports dating back to 2007 that 
summarize interviews with the federal government’s senior HR executives,
 the Chief Human Capital Officers (CHCOs). This year, the 
interviews–with 68 CHCOs and other key HR leaders–focused on how to 
bridge the gap between today’s government workforce policies and 
practices, and what they should be in the future.</description>
											<link>http://patimes.eznuz.com/article/Columns/Insights_on_Human_Resources/The_Federal_Governments_Top_HR_Execs_Speak_Out/22658</link>
											<author>Bob Lavigna</author>
											<pubDate>Sun, 12 Sep 2010 16:03:00 EST</pubDate>
											<guid isPermaLink="true">http://patimes.eznuz.com/article/Columns/Insights_on_Human_Resources/The_Federal_Governments_Top_HR_Execs_Speak_Out/22658</guid>
											
										</item>
										
										
										
										<item>
											<title>Teach for America: A Model for Attracting and Developing Talent</title>
											<description>Many ASPA members probably know about the nonprofit organization Teach for America. If not, you should. Not just because of the great work that TFA does, but also because of how it attracts and develops talent. I believe the Teach for America approach can be a model for government.&lt;br&gt;</description>
											<link>http://patimes.eznuz.com/article/Columns/Insights_on_Human_Resources/Teach_for_America_A_Model_for_Attracting_and_Developing_Talent/22597</link>
											<author>Bob Lavigna</author>
											<pubDate>Tue, 02 Feb 2010 13:24:00 EST</pubDate>
											<guid isPermaLink="true">http://patimes.eznuz.com/article/Columns/Insights_on_Human_Resources/Teach_for_America_A_Model_for_Attracting_and_Developing_Talent/22597</guid>
											
										</item>
										
										
								
							</channel>
						</rss>
					

